Who Owns Joe Lieberman; See For Yourself..Hint:
It’s Not The Voters Of Connecticut.
http://www.opensecrets.org/politicians/summary.php?type=C&cid=N00000616&newMem=N&cycle=2010
Top 100 Contributors to Campaign Cmte and Leadership PAC
1 | Retired | $154,260 | $154,260 | $0 |
2 | Sempra Energy | $119,600 | $104,600 | $15,000 |
3 | Purdue Pharma | $105,100 | $90,100 | $15,000 |
4 | Bear Stearns | $84,760 | $84,760 | $0 |
5 | Lehman Brothers | $82,900 | $75,400 | $7,500 |
6 | United Technologies | $80,900 | $66,900 | $14,000 |
7 | H&S Ventures | $72,200 | $72,200 | $0 |
8 | Aetna Inc | $70,200 | $61,200 | $9,000 |
9 | DKR Capital | $68,900 | $68,900 | $0 |
10 | International Specialty Products | $67,500 | $67,500 | $0 |
11 | Travelers Companies | $65,119 | $38,800 | $26,319 |
12 | Sembler Co | $64,600 | $64,600 | $0 |
13 | Guardsmark LLC | $53,500 | $53,500 | $0 |
14 | Duty Free Americas | $53,200 | $53,200 | $0 |
15 | Barroway, Topaz et al | $50,550 | $50,550 | $0 |
16 | Larwin Development | $50,000 | $50,000 | $0 |
17 | Kleiner, Perkins et al | $47,600 | $47,600 | $0 |
18 | AshBritt Environmental | $46,700 | $46,700 | $0 |
19 | $44,500 | $34,500 | $10,000 | |
20 | Pritzker Group | $39,900 | $39,900 | $0 |
21 | Angelo, Gordon & Co | $38,400 | $38,400 | $0 |
22 | Mashantucket Pequot Tribal Nation | $37,804 | $28,100 | $9,704 |
23 | Thermo Fisher Scientific | $37,000 | $17,000 | $20,000 |
24 | NV Perricone MD | $36,400 | $36,400 | $0 |
25 | Investor | $36,200 | $36,200 | $0 |
26 | Westfield Corp | $35,700 | $35,700 | $0 |
27 | Homemaker | $34,600 | $34,600 | $0 |
28 | Timberland Co | $34,400 | $34,400 | $0 |
29 | $34,000 | $15,500 | $18,500 | |
30 | $33,950 | $33,950 | $0 | |
31 | Lakewood Homes | $33,600 | $33,600 | $0 |
32 | IDT Corp | $33,500 | $33,500 | $0 |
33 | Lindsay, Goldberg & Bessemer | $33,400 | $33,400 | $0 |
34 | American Health Care Assn | $32,000 | $0 | $32,000 |
35 | Caxton Assoc | $31,200 | $31,200 | $0 |
36 | BL Companies | $30,800 | $30,800 | $0 |
37 | Milstein Brothers | $30,700 | $30,700 | $0 |
38 | Physician | $30,300 | $30,300 | $0 |
39 | MacAndrews & Forbes | $29,400 | $29,400 | $0 |
40 | Henry Crown & Co | $28,700 | $28,700 | $0 |
41 | Northland Investment | $28,400 | $28,400 | $0 |
42 | Dominion Resources | $28,250 | $13,750 | $14,500 |
43 | Heyman Properties | $28,000 | $28,000 | $0 |
43 | AVM LP | $28,000 | $28,000 | $0 |
45 | Aetos Capital | $27,950 | $27,950 | $0 |
46 | Massachusetts Mutual Life Insurance | $27,500 | $500 | $27,000 |
47 | Broidy Capital Management | $27,300 | $27,300 | $0 |
48 | $26,700 | $700 | $26,000 | |
49 | Renco Group | $26,600 | $26,600 | $0 |
50 | Constellation Energy | $26,400 | $18,900 | $7,500 |
51 | American Express | $26,100 | $10,100 | $16,000 |
52 | Northrop Grumman | $25,900 | $9,500 | $16,400 |
52 | Pitney Bowes Inc | $25,900 | $13,400 | $12,500 |
54 | Chicago Mercantile Exchange | $25,800 | $16,800 | $9,000 |
55 | $25,740 | $22,240 | $3,500 | |
56 | Harbour Group Industries | $25,600 | $25,600 | $0 |
57 | Attorney | $25,350 | $25,350 | $0 |
58 | Carr-Gottstein Properties | $25,200 | $25,200 | $0 |
59 | Comcast Corp | $25,000 | $14,500 | $10,500 |
59 | UBS AG | $25,000 | $0 | $25,000 |
59 | Baupost Group | $25,000 | $25,000 | $0 |
62 | $24,700 | $20,200 | $4,500 | |
63 | CapitalSource Inc | $24,600 | $24,600 | $0 |
64 | $24,250 | $250 | $24,000 | |
65 | $23,901 | $16,401 | $7,500 | |
66 | Gordon, Feinblatt et al | $23,800 | $23,800 | $0 |
67 | MasTec Inc | $23,700 | $23,700 | $0 |
68 | New York Life Insurance | $23,550 | $9,550 | $14,000 |
69 | Seniors Healthcare | $23,400 | $23,400 | $0 |
70 | ChoicePoint Inc | $22,900 | $22,900 | $0 |
71 | WR Berkley Corp | $22,750 | $12,750 | $10,000 |
72 | National Distributing Co | $22,000 | $22,000 | $0 |
73 | Arnold & Porter | $21,642 | $15,350 | $6,292 |
74 | Sullivan & Cromwell | $21,500 | $21,500 | $0 |
74 | Natl Assn Real Estate Investment Trusts | $21,500 | $0 | $21,500 |
76 | US Public Ventures | $21,000 | $21,000 | $0 |
76 | Resource America | $21,000 | $21,000 | $0 |
78 | Constantine & Partners | $20,600 | $20,600 | $0 |
79 | GI Holdings | $20,500 | $20,500 | $0 |
79 | Phibro Animal Health | $20,500 | $20,500 | $0 |
81 | Davis, Polk & Wardwell | $20,350 | $20,350 | $0 |
82 | Starwood Hotels & Resorts Worldwide | $20,000 | $20,000 | $0 |
82 | NewsMax Media | $20,000 | $20,000 | $0 |
84 | Exelon Corp | $19,999 | $0 | $19,999 |
85 | Laz/Karp Assoc | $19,900 | $19,900 | $0 |
86 | The Management Group | $19,800 | $19,800 | $0 |
87 | Forest City Enterprises | $19,600 | $19,600 | $0 |
88 | Aspen Square Management | $19,300 | $19,300 | $0 |
89 | Schulte, Roth & Zabel | $19,250 | $19,250 | $0 |
90 | Advo Inc | $19,150 | $9,150 | $10,000 |
91 | $19,000 | $4,000 | $15,000 | |
92 | Hawthorne Group | $18,900 | $18,900 | $0 |
92 | Two Corp | $18,900 | $18,900 | $0 |
92 | Steinhardt Partners | $18,900 | $18,900 | $0 |
92 | Palladium | $18,900 | $18,900 | $0 |
96 | Saban Capital Group | $18,800 | $18,800 | $0 |
97 | Jesselson Capital | $18,700 | $18,700 | $0 |
97 | Loeb Partners | $18,700 | $18,700 | $0 |
99 | Berkshire Group | $18,600 | $18,600 | $0 |
100 | Hoffman Auto Group | $18,400 | $18,400 | $0 |
100 | Alloy Ventures | $18,400 | $18,400 | $0 |
This table lists the top donors to this candidate in the 2009 - 2010 election cycle. The organizations themselves did not donate, rather the money came from the organization's PAC, its individual members or employees or owners, and those individuals' immediate families. Organization totals include subsidiaries and affiliates.
Top Industries
Senator Joe Lieberman 2005 - 2010
Industries contributing to Campaign Cmte and Leadership PAC
Securities & Investment | $2,066,850 | $1,954,850 | $112,000 |
Real Estate | $1,558,480 | $1,468,480 | $90,000 |
Pro-Israel | $1,207,390 | $1,049,297 | $158,093 |
Lawyers/Law Firms | $1,178,256 | $1,068,414 | $109,842 |
Retired | $1,005,788 | $1,005,788 | $0 |
Misc Finance | $633,668 | $625,168 | $8,500 |
Insurance | $473,644 | $226,325 | $247,319 |
Business Services | $375,185 | $347,185 | $28,000 |
Health Professionals | $369,370 | $316,870 | $52,500 |
Pharmaceuticals/Health Products | $305,590 | $188,590 | $117,000 |
Misc Manufacturing & Distributing | $301,450 | $222,450 | $79,000 |
Electric Utilities | $283,619 | $152,600 | $131,019 |
Misc Business | $240,051 | $237,551 | $2,500 |
Commercial Banks | $209,950 | $153,450 | $56,500 |
Lobbyists | $190,635 | $178,635 | $12,000 |
Retail Sales | $189,350 | $164,350 | $25,000 |
General Contractors | $189,300 | $150,800 | $38,500 |
Democratic/Liberal | $182,456 | $170,450 | $12,006 |
Defense Aerospace | $178,900 | $108,800 | $70,100 |
TV/Movies/Music | $158,200 | $116,700 | $41,500 |
Education | $147,475 | $147,475 | $0 |
Health Services/HMOs | $143,100 | $92,600 | $50,500 |
Chemical & Related Manufacturing | $130,850 | $93,100 | $37,750 |
Accountants | $129,850 | $93,350 | $36,500 |
Computers/Internet | $127,408 | $67,700 | $59,708 |
Printing & Publishing | $125,450 | $111,450 | $14,000 |
Leadership PACs | $121,269 | $0 | $121,269 |
Hospitals/Nursing Homes | $105,250 | $52,250 | $53,000 |
Lodging/Tourism | $98,700 | $78,700 | $20,000 |
Beer, Wine & Liquor | $97,900 | $57,900 | $40,000 |
Automotive | $95,600 | $73,600 | $22,000 |
Food & Beverage | $94,900 | $55,900 | $39,000 |
Construction Services | $89,750 | $69,150 | $20,600 |
Civil Servants/Public Officials | $87,444 | $86,444 | $1,000 |
Public Sector Unions | $81,500 | $0 | $81,500 |
Casinos/Gambling | $77,554 | $54,250 | $23,304 |
Oil & Gas | $75,150 | $57,150 | $18,000 |
Telephone Utilities | $70,450 | $15,450 | $55,000 |
Finance/Credit Companies | $70,270 | $40,770 | $29,500 |
Misc Defense | $69,800 | $47,400 | $22,400 |
Building Materials & Equipment | $65,100 | $43,100 | $22,000 |
Defense Electronics | $62,500 | $15,500 | $47,000 |
Non-Profit Institutions | $62,300 | $62,300 | $0 |
Air Transport | $58,900 | $24,900 | $34,000 |
Environmental Svcs/Equipment | $52,700 | $47,200 | $5,500 |
Foreign & Defense Policy | $49,510 | $31,510 | $18,000 |
Building Trade Unions | $47,500 | $0 | $47,500 |
Abortion Policy/Pro-Choice | $47,000 | $42,000 | $5,000 |
Human Rights | $43,553 | $35,200 | $8,353 |
Savings & Loans | $43,550 | $16,550 | $27,000 |
Misc Health | $15,000 | $15,000 | $0 |
Steel Production | $10,000 | $10,000 | $0 |
Railroads | $5,000 | $0 | $5,000 |
Misc Services | $5,000 | $5,000 | $0 |
Credit Unions | $5,000 | $0 | $5,000 |
Business Associations | $3,500 | $0 | $3,500 |
Sector Totals
Sector | Total | PACs | Indivs |
Agribusiness | $118,575 | $45,675 | $72,900 |
Communications/Electronics | $500,158 | $170,708 | $329,450 |
Construction | $392,800 | $81,100 | $311,700 |
Defense | $285,200 | $124,500 | $160,700 |
Energy & Natural Resources | $447,998 | $134,269 | $313,729 |
Finance, Insurance & Real Estate | $4,934,862 | $532,819 | $4,402,043 |
Health | $927,910 | $263,000 | $664,910 |
Lawyers & Lobbyists | $1,308,891 | $114,342 | $1,194,549 |
Transportation | $173,600 | $65,500 | $108,100 |
Misc Business | $1,637,440 | $291,054 | $1,346,386 |
Labor | $172,500 | $172,500 | $0 |
Ideological/Single-Issue | $1,717,378 | $349,721 | $1,367,657 |
Other | $1,312,157 | $1,000 | $1,311,157 |
Senator Joe Lieberman 2009 – 2010
In-State vs. Out-of-State
In State | $3,344,682 | (21%) | |
Out of State | $12,384,412 | (79%) | |
No State | $220,668 | (1%) |
Top Metro Areas
NEW YORK | $2,237,676 |
BRIDGEPORT | $1,512,807 |
WASHINGTON, DC-MD-VA-WV | $602,350 |
BERGEN-PASSAIC | $310,180 |
PHILADELPHIA, PA-NJ | $220,130 |
Top Zip Codes
10021 (New York, NY) | $864,200 |
06831 (Greenwich, CT) | $534,050 |
06830 (Greenwich, CT) | $373,650 |
10022 (New York, NY) | $313,050 |
06880 (Westport, CT) | $306,918 |
10024 (New York, NY) | $292,120 |
10023 (New York, NY) | $226,246 |
20854 (Potomac, MD) | $225,065 |
10471 (Bronx, NY) | $197,120 |
20007 (Washington, DC) | $192,950 |
No comments:
Post a Comment