The White House, Liberal PACs Raking It In, News And Keeping An Eye On The NRA.
|
| Liberal PACs Trouncing Conservative Counterparts in Political Donation Race http://www.opensecrets.org/news/2009/08/liberal-political-action-commi.html Published by Dave Levinthal on August 20, 2009 12:41 PM | Permalink | Comments (0) It's a glorious time to be a Democrat if you're hoping for some serious advocacy action from the nation's monied liberal establishments. Through the first half of 2009, left-leaning political action committees have obliterated their right-leaning competition in spending, a Center for Responsive Politics analysis of federal campaign finance data indicates. ActBlue headlines the list, having spent more than $8.45 million between January and June. It's followed by abortion rights organization EMILY's List ($5.43 million); Moveon.org ($5.2 million); the American Federation of State, County and Municipal Employees ($3.82 million) and Service Employees International Union Local 1999 ($3.47 million). Not until 6th place does a conservative group crop up -- the National Republican Trust PAC, which has spent $2.59 million this year, through June 30. Then in 11th place is the Lyndon LaRouche PAC, which while leftist, is hardly a supporter of President Barack Obama. (LaRouche ran numerous times for the Democratic presidential nomination, failing each time to secure it -- or even much interest from voters.) Consider the new poster the Lyndon LaRouche PAC is touting, featuring a photograph of Obama with an Adolph Hitler moustache. LaRouche himself also recently described Obama as "a little piece of crap" who is risking assassination at the hands of the British government. No joke, folks. While these expenditures are going toward advocacy of all stripes -- television ads, mailings, workers' salaries, etc. -- political candidates themselves are also beneficiaries. Particularly Democrats. In terms of donations to candidates, 17 of the top 20 PAC contributors have given more to Democratic candidates than Republican candidates during 2009. The trio of trend-busters? The United Parcel Service, American Bankers Association and AT&T. Categories: PACs, Tags: AT&T, PACs, SEIU, Leave a comment Sign in to comment on this entry, or comment anonymously. |
Political Action Committee | Industry | $ Spent, Jan. 1 to June 30 |
ActBlue | Democratic/Liberal | 8,457,100 |
EMILY's List | Women's Issues | 5,426,053 |
Moveon.org | Democratic/Liberal | 5,195,661 |
American Fedn of St/Cnty/Munic Employees | Public Sector Unions | 3,817,613 |
Service Employees Intl Union Local 1999 | Misc Unions | 3,468,088 |
National Republican Trust PAC | Republican/Conservative | 2,595,262 |
National Assn of Letter Carriers | Public Sector Unions | 2,343,936 |
Teamsters Union | Transportation Unions | 2,260,364 |
Presidential Inaugural Cmte 2009 | Democratic/Liberal | 2,057,850 |
Life & Liberty PAC | Abortion Policy/Pro-Life | 2,042,677 |
Lyndon LaRouche PAC | Democratic/Liberal | 2,040,840 |
Operating Engineers Union | Building Trade Unions | 1,946,773 |
Intl Brotherhood of Electrical Workers | Industrial Unions | 1,867,646 |
American Assn for Justice | Lawyers/Law Firms | 1,783,394 |
United Auto Workers | Industrial Unions | 1,640,693 |
AT&T Inc | Telephone Utilities | 1,584,017 |
HILLPAC (Hillary Clinton's PAC) | Leadership PACs | 1,520,007 |
Free & Strong America PAC | Republican/Conservative | 1,420,780 |
Honeywell International | Misc Manufac.& Distributing | 1,397,144 |
Service Employees International Union | Misc Unions | 1,370,928 |
|
| | | |
|
No comments:
Post a Comment