Max Baucus: See Who Owns The Medicine Man:
The Montanan's Money Trail
Max Baucus: See Who Owns The Medicine Man: Montanan's Money Trail
The Max Baucus Health Care Lobbyist Complex
Plus Check Anyone In Congress With This Post!
http://www.steinski.com/blog/who_owns_max_baucus/
Is it because Senator Baucus is worried about his own healthcare plan? Probably not, because he's got fabulous healthcare for life, like any US Senator.
Is it because Senator Baucus is truly worried about the people in Montana he represents, and what their health care coverage might be? Probably not; the number of people in Montana without any health care at all is about the national average - 40%.
Perhaps Senator Baucus believes, along with George W. Bush, that we already have universal health care: "Just go to the emergency room." But even Senator Baucus couldn't be that stupid; he knows more about the healthcare industry than practically anyone, because he's a wholly owned subsidiary of the industry.
Here's what Trudy Lieberman - one of the most knowledgable journalists covering this issue in depth (and god knows, it's too hard for most journalists) has to say in the Columbia Journalism Review:
"Poor Max Baucus! The pressure on him must be enormous-what with the president pushing for him to produce a bill by the August recess, the single-payer folks still holding rallies in his home state, and conservatives camping in front of his Montana office protesting that the president's "plan" is too socialistic. These must be trivial, though, compared to the demands from all those health care special interests who have given him gobs of money to see things their way. The senator must truly be conflicted.
But in the lobbying biz, money isn't the only thing that matters. The amounts that special interests give are astronomical, and the totals so staggering that they've sort of lost their meaning with the public. The Washington Post reported, in an informative piece by Dan Eggen, that health-related companies and their employees contributed nearly $1.5 million in 2007 and 2008 to Baucus's political action committees (PACs) when he began holding hearings on health reform.
The senator's fundraising efforts have continued apace. The Post tells us that health executives and lobbyists have flocked to recent extravagant fundraising events, such as his tenth annual fly-fishing and golfing weekend in Big Sky, Montana-minimum donation, $2,500. Camp Baucus, complete with horseback riding and hiking and fun for the whole family, is coming up soon. Apparently the senator stopped taking contributions from health care PACs on June 1-to avoid any appearance of favoritism (although donations from lobbyists and health execs are still welcome), his aides explained."
We hope that Senator Baucus enjoys his one month recess from the stressful work on Capitol Hill. It must be awfully hard work counting the money from all those bribes listed as campaign contributions.
NPR has very helpful chart of the lobbyists, hacks, and ex-congressional staffers shoveling money at Baucus. Remember, 95% of his campaign contributions come from out-of-Montana interests.
REPRESENTATIVE GOVERNMENT, MY ASS!
| |||||||||
$108,453 | $45,453 | $63,000 |
| ||||||
2 | Schering-Plough Corp | $101,200 | $64,200 | $37,000 | |||||
3 | Amgen Inc | $65,250 | $35,250 | $30,000 | |||||
4 | $65,100 | $21,600 | $43,500 | ||||||
5 | New York Life Insurance | $64,150 | $41,650 | $22,500 | |||||
6 | $58,100 | $28,600 | $29,500 | ||||||
7 | $51,750 | $37,000 | $14,750 | ||||||
8 | Aetna Inc | $51,250 | $35,250 | $16,000 | |||||
9 | DaVita Inc | $50,850 | $38,600 | $12,250 | |||||
10 | $47,900 | $47,900 | $0 | ||||||
11 | KKR & Co | $47,000 | $47,000 | $0 | |||||
12 | Merck & Co | $45,500 | $10,500 | $35,000 | |||||
13 | $43,400 | $13,400 | $30,000 | ||||||
14 | $43,100 | $20,600 | $22,500 | ||||||
15 | Abbott Laboratories | $42,000 | $0 | $42,000 | |||||
16 | American Express | $41,300 | $29,800 | $11,500 | |||||
17 | Akin, Gump et al | $40,836 | $36,350 | $4,486 | |||||
18 | $40,225 | $5,225 | $35,000 | ||||||
19 | $39,001 | $19,001 | $20,000 | ||||||
20 | Burlington Northern Santa Fe Corp | $38,050 | $3,050 | $35,000 | |||||
21 | American Soc/Pension Prof & Actuaries | $38,000 | $0 | $38,000 | |||||
22 | FMR Corp | $37,850 | $18,850 | $19,000 | |||||
23 | $37,750 | $4,000 | $33,750 | ||||||
24 | Home Depot | $37,000 | $0 | $37,000 | |||||
25 | Mary Kay Holding Corp | $36,250 | $36,250 | $0 | |||||
26 | $36,000 | $27,000 | $9,000 | ||||||
27 | Brown-Forman Corp | $35,650 | $10,650 | $25,000 | |||||
28 | Koch Industries | $35,500 | $500 | $35,000 | |||||
29 | American College of Radiology | $35,000 | $0 | $35,000 | |||||
29 | $35,000 | $0 | $35,000 | ||||||
29 | Investment Co Institute | $35,000 | $0 | $35,000 | |||||
29 | Target Corp | $35,000 | $0 | $35,000 | |||||
29 | American Society of Anesthesiologists | $35,000 | $0 | $35,000 | |||||
34 | $34,500 | $25,500 | $9,000 | ||||||
34 | Comcast Corp | $34,500 | $7,500 | $27,000 | |||||
34 | American Trucking Assns | $34,500 | $2,000 | $32,500 | |||||
37 | Wyeth | $34,170 | $18,170 | $16,000 | |||||
38 | American College of Surgeons Prof Assn | $34,000 | $0 | $34,000 | |||||
39 | Kindred Healthcare | $33,400 | $18,400 | $15,000 | |||||
40 | PPL Corp | $33,300 | $3,300 | $30,000 | |||||
41 | College of American Pathologists | $32,500 | $0 | $32,500 | |||||
42 | Edison International | $32,300 | $2,300 | $30,000 | |||||
42 | AstraZeneca PLC | $32,300 | $2,300 | $30,000 | |||||
44 | Huntsman Corp | $32,200 | $32,200 | $0 | |||||
45 | Securities Industry & Financial Mkt Assn | $32,000 | $3,000 | $29,000 | |||||
46 | $31,500 | $0 | $31,500 | ||||||
47 | $31,250 | $0 | $31,250 | ||||||
48 | $31,150 | $10,150 | $21,000 | ||||||
49 | $31,100 | $7,100 | $24,000 | ||||||
50 | $30,000 | $0 | $30,000 | ||||||
50 | Beverly Enterprises | $30,000 | $0 | $30,000 | |||||
50 | $30,000 | $0 | $30,000 | ||||||
50 | Wine & Spirits Wholesalers of America | $30,000 | $0 | $30,000 | |||||
54 | $29,900 | $0 | $29,900 | ||||||
54 | Paulson & Co | $29,900 | $29,900 | $0 | |||||
56 | URS Corp | $29,400 | $9,400 | $20,000 | |||||
57 | Wells Fargo | $29,100 | $12,100 | $17,000 | |||||
58 | Vanguard Group | $29,000 | $0 | $29,000 | |||||
58 | $29,000 | $1,500 | $27,500 | ||||||
58 | Natl Assn Real Estate Investment Trusts | $29,000 | $0 | $29,000 | |||||
61 | Federation of American Hospitals | $28,500 | $1,000 | $27,500 | |||||
62 | American Academy of Dermatology Assn | $28,000 | $0 | $28,000 | |||||
63 | Boston Scientific Corp | $27,600 | $6,200 | $21,400 | |||||
64 | Humana Inc | $27,500 | $2,500 | $25,000 | |||||
64 | Canfield & Assoc | $27,500 | $27,500 | $0 | |||||
66 | Accenture | $27,300 | $2,300 | $25,000 | |||||
67 | Centene Corp | $27,000 | $2,000 | $25,000 | |||||
68 | Xcel Energy | $26,300 | $2,300 | $24,000 | |||||
69 | Weyerhaeuser Co | $26,000 | $2,000 | $24,000 | |||||
69 | KPMG LLP | $26,000 | $11,000 | $15,000 | |||||
71 | $25,750 | $18,250 | $7,500 | ||||||
72 | K&L Gates | $25,650 | $17,650 | $8,000 | |||||
73 | $25,500 | $500 | $25,000 | ||||||
74 | Herbalife International | $25,349 | $20,350 | $4,999 | |||||
75 | Manor Care Inc | $25,000 | $0 | $25,000 | |||||
75 | $25,000 | $13,000 | $12,000 | ||||||
75 | Northrop Grumman | $25,000 | $0 | $25,000 | |||||
75 | Society of Thoracic Surgeons | $25,000 | $0 | $25,000 | |||||
75 | National Assn of Convenience Stores | $25,000 | $0 | $25,000 | |||||
75 | Fluor Corp | $25,000 | $0 | $25,000 | |||||
75 | $25,000 | $0 | $25,000 | ||||||
75 | $25,000 | $3,000 | $22,000 | ||||||
75 | $25,000 | $0 | $25,000 | ||||||
75 | $25,000 | $0 | $25,000 | ||||||
75 | Mortgage Bankers Assn | $25,000 | $0 | $25,000 | |||||
86 | Edison Electric Institute | $24,998 | $0 | $24,998 | |||||
87 | Genworth Financial | $24,900 | $6,900 | $18,000 | |||||
88 | UBS AG | $24,700 | $14,700 | $10,000 | |||||
89 | American College of Cardiology | $24,500 | $0 | $24,500 | |||||
89 | Honeywell International | $24,500 | $2,000 | $22,500 | |||||
89 | Sunoco Inc | $24,500 | $0 | $24,500 | |||||
89 | American Academy of Otolaryngology | $24,500 | $0 | $24,500 | |||||
93 | $24,200 | $13,200 | $11,000 | ||||||
94 | Connell Co | $24,000 | $24,000 | $0 | |||||
94 | UnitedHealth Group | $24,000 | $0 | $24,000 | |||||
96 | Coventry First | $23,800 | $23,800 | $0 | |||||
97 | $23,500 | $0 | $23,500 | ||||||
97 | ESOP Assn | $23,500 | $0 | $23,500 | |||||
99 | $23,000 | $0 | $23,000 | ||||||
99 | National Biofuels | $23,000 | $23,000 | $0 | |||||
Top of Form Campaign Finance Cycle: Bottom of Form
|
|
PAC Contribution Breakdown
NOTE: All the numbers on this page are for the 1989 - 2010 election cycles. ("Help! The numbers don't add up...") |
|
Top Metro Areas
|
|
†These numbers show how the industry ranks in total campaign giving as compared to more than 80 other industries. Rankings are shown only for industries (such as the Automotive industry) -- not for widely encompassing "sectors" (such as Transportation) or more detailed "categories" (like car dealers). *These figures do not include donations of "Levin" funds to state and local party committees. Levin funds were created by the Bipartisan Campaign Reform Act of 2002. METHODOLOGY: The numbers on this page are based on contributions of $200 or more from PACs and individuals to federal candidates and from PAC, soft money and individual donors to political parties, as reported to the Federal Election Commission. While election cycles are shown in charts as 1996, 1998, 2000 etc. they actually represent two-year periods. For example, the 2002 election cycle runs from January 1, 2001 to December 31, 2002. Data for the current election cycle were released by the Federal Election Commission on Sunday, August 23, 2009. NOTE: Soft money contributions to the national parties were not publicly disclosed until the 1991-92 election cycle, and were banned by the Bipartisan Campaign Finance Reform Act following the 2002 elections. Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. |
Top Industries Giving to Members of Congress, 2010 Cycle
Based on data released by the FEC on Sunday, August 23, 2009. |
No comments:
Post a Comment